
| 1 | Inter MiamiUSA | 78 | 32.7 | +45.3 |
| 2 | FC CincinnatiUSA | 72 | 26.6 | +45.4 |
| 27 | Seattle SoundersUSA | 34 | 19.3 | +14.7 |
| 1 | Inter MiamiUSA | 27 | 24.1 | +2.9 |
| 2 | San Jose EarthquakesUSA | 25 | 19.5 | +5.5 |
| 21 | Seattle SoundersUSA | 12 | 17.6 | -5.6 |
| 1 | Inter MiamiUSA | 6.9 | 104 |
| 1 | Vancouver WhitecapsCanada | 6.9 | 96 |
| 7 | Seattle SoundersUSA | 5.5 | 71 |
| 1 | Vancouver WhitecapsCanada | 17.4 | 244 |
| 2 | Inter MiamiUSA | 16.3 | 245 |
| 7 | Seattle SoundersUSA | 14.0 | 182 |
| 1 | Columbus CrewUSA | 8.7 | 131 |
| 2 | Los Angeles FCUSA | 8.5 | 127 |
| 12 | Seattle SoundersUSA | 6.7 | 87 |
| 1 | Vancouver WhitecapsCanada | 19.1 | 268 |
| 2 | DC UnitedUSA | 18.5 | 278 |
| 11 | Seattle SoundersUSA | 15.5 | 201 |
| 1 | Philadelphia UnionUSA | 11.9 | 178 |
| 2 | DC UnitedUSA | 11.4 | 171 |
| 9 | Seattle SoundersUSA | 9.6 | 125 |
| 1 | Portland TimbersUSA | 38.3 | 536 |
| 2 | DC UnitedUSA | 38.1 | 571 |
| 5 | Seattle SoundersUSA | 34.2 | 445 |
| 1 | Portland TimbersUSA | 5.2 | 73 |
| 2 | Orlando City SCUSA | 5.1 | 76 |
| 4 | Seattle SoundersUSA | 4.2 | 55 |
| 1 | Atlanta United FCUSA | 0 |
| 1 | AustinUSA | 0 |
| 1 | Seattle SoundersUSA | 0 |
| 1 | Chicago FireUSA | 4 |
| 1 | FC DallasUSA | 4 |
| 28 | Seattle SoundersUSA | 0 |
| 1 | Los Angeles FCUSA | 9 | 15 |
| 2 | Chicago FireUSA | 6 | 14 |
| 4 | Seattle SoundersUSA | 5 | 13 |
| 1 | Orlando City SCUSA | 88 | 31.8 | +56.2 |
| 2 | FC CincinnatiUSA | 74 | - | - |
| 29 | Seattle SoundersUSA | 22 | 15.1 | +6.9 |
| 1 | Vancouver WhitecapsCanada | 15.6 | 219 |
| 2 | Philadelphia UnionUSA | 15.4 | 231 |
| 30 | Seattle SoundersUSA | 9.0 | 117 |
| 1 | Colorado RapidsUSA | 15.0 | 225 |
| 2 | San Jose EarthquakesUSA | 14.1 | 211 |
| 26 | Seattle SoundersUSA | 10.4 | 135 |
| 1 | Inter MiamiUSA | 2.9 | 43 |
| 2 | Colorado RapidsUSA | 2.8 | 42 |
| 26 | Seattle SoundersUSA | 1.7 | 22 |
| 1 | FC CincinnatiUSA | 5 |
| 1 | Houston DynamoUSA | 5 |
| 21 | Seattle SoundersUSA | 0 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Seattle Sounders team stats in Major League Soccer for 2026 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 30 teams. Current Seattle Sounders metrics include goals: 34, assists: 12, shots: 14.0 per game, and clean sheets: 5.
Seattle Sounders's team-stat profile currently includes goals: 34, assists: 12, shots: 14.0 per game, and clean sheets: 5, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Inter Miami (78), Assists: Inter Miami (27), Shots: Vancouver Whitecaps (17.4 per game), and Clean sheets: Los Angeles FC (9).