
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | ST JohnstonePremiership | 36 | 42 | 77 | WWWWW |
| 2 | PartickPremiership (Relegation: Semi-finals) | 36 | 17 | 66 | DDDWD |
| 3 | ArbroathPremiership (Relegation: Quarter-finals) | 36 | 2 | 52 | DDWLL |
| 4 | DunfermlinePremiership (Relegation: Quarter-finals) | 36 | 11 | 51 | DWLDL |
| 5 | 36 | 1 | 45 | WLLWW | |
| 6 | 36 | -13 | 41 | DLDLW | |
| 7 | 36 | -9 | 39 | LLLWL | |
| 8 | 36 | -16 | 38 | DLDLL | |
| 9 | Airdrie UnitedChampionship (Relegation) | 36 | -14 | 36 | DWDDL |
| 10 | Ross CountyRelegation - League One | 36 | -21 | 34 | LWWLL |
Table position, points, goal difference, form, and competition context.
Last updated:
Ross County Championship standings for 2025/26 track table position, points, matches played, goal difference, form, and qualification notes where available.
Ross County sit 10th in Championship 2025/26 with 34 points, 36 played, and -21 GD. The current record is 8 wins, 10 draws, and 18 losses.
Recent form context is listed as Championship 2025/26: LWWLL.
Table notes include Championship 2025/26: Relegation - League One.