
| 1 | NorwayNorway | 74 | 30.4 | +43.6 |
| 2 | BelgiumBelgium | 58 | 23.7 | +34.3 |
| 24 | Rep. Of IrelandIreland | 22 | 8.9 | +13.1 |
| 1 | NorwayNorway | 29 | 14.8 | +14.2 |
| 2 | ItalyItaly | 20 | 18.8 | +1.2 |
| 22 | Rep. Of IrelandIreland | 8 | 7.5 | +0.5 |
| 1 | SpainSpain | 9.7 | 58 |
| 2 | CroatiaCroatia | 8.5 | 68 |
| 25 | Rep. Of IrelandIreland | 4.3 | 30 |
| 1 | PortugalPortugal | 18.5 | 111 |
| 2 | CroatiaCroatia | 17.1 | 137 |
| 24 | Rep. Of IrelandIreland | 9.3 | 65 |
| 1 | BelgiumBelgium | 12.0 | 96 |
| 2 | FranceFrance | 10.8 | 65 |
| 28 | Rep. Of IrelandIreland | 6.4 | 45 |
| 1 | AzerbaijanAzerbaijan | 18.5 | 111 |
| 2 | AustriaAustria | 18.1 | 145 |
| 39 | Rep. Of IrelandIreland | 12.0 | 84 |
| 1 | LuxembourgLuxembourg | 12.3 | 74 |
| 2 | SloveniaSlovenia | 10.5 | 63 |
| 46 | Rep. Of IrelandIreland | 5.7 | 40 |
| 1 | MoldovaMoldova | 41.1 | 329 |
| 2 | AzerbaijanAzerbaijan | 38.7 | 232 |
| 35 | Rep. Of IrelandIreland | 25.7 | 180 |
| 1 | MoldovaMoldova | 7.8 | 62 |
| 2 | EstoniaEstonia | 6.9 | 55 |
| 8 | Rep. Of IrelandIreland | 4.6 | 32 |
| 1 | AlbaniaAlbania | 0 |
| 1 | AndorraAndorra | 0 |
| 1 | Rep. Of IrelandIreland | 0 |
| 1 | San MarinoSan-Marino | 5 |
| 2 | MaltaMalta | 4 |
| 4 | Rep. Of IrelandIreland | 3 |
| 1 | EnglandEngland | 8 | 8 |
| 2 | Czech RepublicCzech-Republic | 5 | 10 |
| 23 | Rep. Of IrelandIreland | 2 | 7 |
| 1 | San MarinoSan-Marino | 78 | 27.4 | +50.6 |
| 2 | MoldovaMoldova | 64 | 23.7 | +40.3 |
| 35 | Rep. Of IrelandIreland | 18 | 10.8 | +7.2 |
| 1 | Bosnia & HerzegovinaBosnia | 17.7 | 177 |
| 2 | LithuaniaLithuania | 16.0 | 128 |
| 22 | Rep. Of IrelandIreland | 12.0 | 84 |
| 1 | CyprusCyprus | 15.3 | 122 |
| 1 | LithuaniaLithuania | 15.3 | 122 |
| 32 | Rep. Of IrelandIreland | 10.3 | 72 |
| 1 | LuxembourgLuxembourg | 3.3 | 20 |
| 2 | Rep. Of IrelandIreland | 3.1 | 22 |
| 3 | Bosnia & HerzegovinaBosnia | 2.8 | 28 |
| 1 | MaltaMalta | 3 |
| 2 | EstoniaEstonia | 2 |
| 24 | Rep. Of IrelandIreland | 0 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Rep. Of Ireland team stats in World Cup - Qualification Europe for 2025/26 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 54 teams. Current Rep. Of Ireland metrics include goals: 22, assists: 8, shots: 9.3 per game, and clean sheets: 2.
Rep. Of Ireland's team-stat profile currently includes goals: 22, assists: 8, shots: 9.3 per game, and clean sheets: 2, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Norway (74), Assists: Norway (29), Shots: Portugal (18.5 per game), and Clean sheets: England (8).