
| 1 | CoventryEngland | 194 | 89.1 | +104.9 |
| 2 | SouthamptonEngland | 168 | 79.3 | +88.7 |
| 19 | PortsmouthEngland | 98 | 52.2 | +45.8 |
| 1 | SouthamptonEngland | 58 | 62.3 | -4.3 |
| 2 | MiddlesbroughEngland | 57 | 80.9 | -23.9 |
| 21 | PortsmouthEngland | 29 | 46.3 | -17.3 |
| 1 | CoventryEngland | 5.6 | 256 |
| 2 | MiddlesbroughEngland | 5.3 | 259 |
| 18 | PortsmouthEngland | 3.7 | 168 |
| 1 | CoventryEngland | 11.7 | 538 |
| 2 | MiddlesbroughEngland | 11.5 | 563 |
| 15 | PortsmouthEngland | 8.3 | 382 |
| 1 | MiddlesbroughEngland | 9.1 | 448 |
| 2 | WatfordEngland | 7.8 | 361 |
| 21 | PortsmouthEngland | 5.0 | 228 |
| 1 | Hull CityEngland | 17.7 | 865 |
| 2 | BlackburnEngland | 17.5 | 803 |
| 21 | PortsmouthEngland | 13.7 | 630 |
| 1 | Oxford UnitedEngland | 10.5 | 483 |
| 2 | SwanseaWales | 9.5 | 438 |
| 11 | PortsmouthEngland | 8.5 | 390 |
| 1 | Oxford UnitedEngland | 38.2 | 1755 |
| 2 | PrestonEngland | 35.3 | 1625 |
| 18 | PortsmouthEngland | 29.7 | 1367 |
| 1 | CharltonEngland | 5.4 | 247 |
| 2 | PrestonEngland | 4.8 | 220 |
| 18 | PortsmouthEngland | 3.3 | 152 |
| 1 | BirminghamEngland | 0 |
| 1 | BlackburnEngland | 0 |
| 1 | PortsmouthEngland | 0 |
| 1 | MiddlesbroughEngland | 9 |
| 2 | CharltonEngland | 6 |
| 11 | PortsmouthEngland | 3 |
| 1 | MillwallEngland | 19 | 48 |
| 2 | CoventryEngland | 17 | 46 |
| 15 | PortsmouthEngland | 10 | 46 |
| 1 | Sheffield WednesdayEngland | 178 | 84.2 | +93.8 |
| 2 | QPREngland | 146 | 60.8 | +85.2 |
| 8 | PortsmouthEngland | 128 | 57.3 | +70.7 |
| 1 | MillwallEngland | 12.7 | 609 |
| 2 | DerbyEngland | 12.3 | 568 |
| 17 | PortsmouthEngland | 10.2 | 467 |
| 1 | IpswichEngland | 13.0 | 596 |
| 2 | SwanseaWales | 12.7 | 584 |
| 6 | PortsmouthEngland | 11.2 | 516 |
| 1 | Hull CityEngland | 2.5 | 121 |
| 2 | DerbyEngland | 2.4 | 112 |
| 9 | PortsmouthEngland | 1.9 | 86 |
| 1 | Sheffield UtdEngland | 6 |
| 2 | BirminghamEngland | 5 |
| 12 | PortsmouthEngland | 2 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Portsmouth team stats in Championship for 2025/26 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 24 teams. Current Portsmouth metrics include goals: 98, assists: 29, shots: 8.3 per game, and clean sheets: 10.
Portsmouth's team-stat profile currently includes goals: 98, assists: 29, shots: 8.3 per game, and clean sheets: 10, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Coventry (194), Assists: Southampton (58), Shots: Coventry (11.7 per game), and Clean sheets: Millwall (19).