
| 1 | Inter MiamiUSA | 78 | 32.7 | +45.3 |
| 2 | FC CincinnatiUSA | 72 | 26.6 | +45.4 |
| 16 | Portland TimbersUSA | 44 | 16.9 | +27.1 |
| 1 | Inter MiamiUSA | 27 | 24.1 | +2.9 |
| 2 | San Jose EarthquakesUSA | 25 | 19.5 | +5.5 |
| 14 | Portland TimbersUSA | 15 | 16.1 | -1.1 |
| 1 | Inter MiamiUSA | 6.9 | 104 |
| 1 | Vancouver WhitecapsCanada | 6.9 | 96 |
| 20 | Portland TimbersUSA | 4.4 | 61 |
| 1 | Vancouver WhitecapsCanada | 17.4 | 244 |
| 2 | Inter MiamiUSA | 16.3 | 245 |
| 18 | Portland TimbersUSA | 12.2 | 171 |
| 1 | Columbus CrewUSA | 8.7 | 131 |
| 2 | Los Angeles FCUSA | 8.5 | 127 |
| 26 | Portland TimbersUSA | 4.5 | 63 |
| 1 | Vancouver WhitecapsCanada | 19.1 | 268 |
| 2 | DC UnitedUSA | 18.5 | 278 |
| 13 | Portland TimbersUSA | 15.3 | 214 |
| 1 | Philadelphia UnionUSA | 11.9 | 178 |
| 2 | DC UnitedUSA | 11.4 | 171 |
| 4 | Portland TimbersUSA | 10.2 | 143 |
| 1 | Portland TimbersUSA | 38.3 | 536 |
| 2 | DC UnitedUSA | 38.1 | 571 |
| 3 | Toronto FCCanada | 35.9 | 503 |
| 1 | Portland TimbersUSA | 5.2 | 73 |
| 2 | Orlando City SCUSA | 5.1 | 76 |
| 3 | Sporting Kansas CityUSA | 4.3 | 60 |
| 1 | Atlanta United FCUSA | 0 |
| 1 | AustinUSA | 0 |
| 1 | Portland TimbersUSA | 0 |
| 1 | Chicago FireUSA | 4 |
| 1 | FC DallasUSA | 4 |
| 10 | Portland TimbersUSA | 2 |
| 1 | Los Angeles FCUSA | 9 | 15 |
| 2 | Chicago FireUSA | 6 | 14 |
| 25 | Portland TimbersUSA | 1 | 14 |
| 1 | Orlando City SCUSA | 88 | 31.8 | +56.2 |
| 2 | FC CincinnatiUSA | 74 | - | - |
| 9 | Portland TimbersUSA | 56 | 29.2 | +26.8 |
| 1 | Vancouver WhitecapsCanada | 15.6 | 219 |
| 2 | Philadelphia UnionUSA | 15.4 | 231 |
| 28 | Portland TimbersUSA | 9.8 | 137 |
| 1 | Colorado RapidsUSA | 15.0 | 225 |
| 2 | San Jose EarthquakesUSA | 14.1 | 211 |
| 8 | Portland TimbersUSA | 13.6 | 191 |
| 1 | Inter MiamiUSA | 2.9 | 43 |
| 2 | Colorado RapidsUSA | 2.8 | 42 |
| 26 | Portland TimbersUSA | 1.7 | 24 |
| 1 | FC CincinnatiUSA | 5 |
| 1 | Houston DynamoUSA | 5 |
| 6 | Portland TimbersUSA | 2 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Portland Timbers team stats in Major League Soccer for 2026 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 30 teams. Current Portland Timbers metrics include goals: 44, assists: 15, shots: 12.2 per game, and clean sheets: 1.
Portland Timbers's team-stat profile currently includes goals: 44, assists: 15, shots: 12.2 per game, and clean sheets: 1, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Inter Miami (78), Assists: Inter Miami (27), Shots: Vancouver Whitecaps (17.4 per game), and Clean sheets: Los Angeles FC (9).