
| 1 | ArgentinaArgentina | 62 | 25.3 | +36.7 |
| 2 | ColombiaColombia | 56 | 22.7 | +33.3 |
| 10 | PeruPeru | 12 | 4.9 | +7.1 |
| 1 | ArgentinaArgentina | 26 | 20.6 | +5.4 |
| 2 | ColombiaColombia | 22 | 24.0 | -2.0 |
| 9 | PeruPeru | 5 | 11.6 | -6.6 |
| 1 | ColombiaColombia | 5.3 | 96 |
| 2 | ArgentinaArgentina | 4.5 | 81 |
| 10 | PeruPeru | 2.3 | 42 |
| 1 | ColombiaColombia | 10.6 | 190 |
| 2 | ArgentinaArgentina | 9.1 | 163 |
| 10 | PeruPeru | 5.6 | 101 |
| 1 | UruguayUruguay | 8.9 | 160 |
| 2 | BrazilBrazil | 7.9 | 142 |
| 10 | PeruPeru | 5.2 | 93 |
| 1 | ParaguayParaguay | 19.1 | 344 |
| 2 | UruguayUruguay | 17.8 | 321 |
| 3 | PeruPeru | 16.7 | 300 |
| 1 | VenezuelaVenezuela | 9.8 | 176 |
| 2 | BoliviaBolivia | 9.4 | 170 |
| 7 | PeruPeru | 8.3 | 149 |
| 1 | UruguayUruguay | 33.7 | 606 |
| 2 | VenezuelaVenezuela | 33.2 | 597 |
| 3 | PeruPeru | 32.3 | 581 |
| 1 | UruguayUruguay | 3.8 | 69 |
| 2 | PeruPeru | 3.5 | 63 |
| 3 | VenezuelaVenezuela | 3.3 | 59 |
| 1 | ArgentinaArgentina | 0 |
| 1 | BoliviaBolivia | 0 |
| 1 | PeruPeru | 0 |
| 1 | PeruPeru | 4 |
| 1 | VenezuelaVenezuela | 4 |
| 3 | ParaguayParaguay | 3 |
| 1 | EcuadorEcuador | 13 | 18 |
| 2 | ArgentinaArgentina | 11 | 18 |
| 10 | PeruPeru | 5 | 18 |
| 1 | BoliviaBolivia | 70 | 32.6 | +37.4 |
| 2 | VenezuelaVenezuela | 56 | 26.3 | +29.7 |
| 4 | PeruPeru | 42 | 25.0 | +17.0 |
| 1 | ColombiaColombia | 14.0 | 252 |
| 2 | ParaguayParaguay | 13.7 | 247 |
| 5 | PeruPeru | 12.9 | 233 |
| 1 | ArgentinaArgentina | 15.6 | 280 |
| 2 | BrazilBrazil | 14.7 | 265 |
| 6 | PeruPeru | 11.9 | 214 |
| 1 | VenezuelaVenezuela | 2.3 | 42 |
| 2 | BrazilBrazil | 2.2 | 39 |
| 3 | PeruPeru | 2.1 | 37 |
| 1 | BoliviaBolivia | 4 |
| 2 | ArgentinaArgentina | 3 |
| 6 | PeruPeru | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Peru team stats in World Cup - Qualification South America for 2023/25 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 10 teams. Current Peru metrics include goals: 12, assists: 5, shots: 5.6 per game, and clean sheets: 5.
Peru's team-stat profile currently includes goals: 12, assists: 5, shots: 5.6 per game, and clean sheets: 5, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Argentina (62), Assists: Argentina (26), Shots: Colombia (10.6 per game), and Clean sheets: Ecuador (13).