
Competition team rankings
| # | TEAM | G | xG | +/- |
|---|---|---|---|---|
| 1 | Paris Saint GermainFrance | 25 | 24.2 | +0.8 |
| 2 | MarseilleFrance | 22 | 15.9 | +6.1 |
| 3 | RennesFrance | 21 | 21.4 | -0.4 |
| 4 | Stade Brestois 29France | 19 | 17.5 | +1.5 |
| 5 | LensFrance | 18 | 14.1 | +3.9 |
| 5 | StrasbourgFrance | 18 | 12.7 | +5.3 |
| 7 | Paris FCFrance | 17 | 17.9 | -0.9 |
| 7 | NiceFrance | 17 | 14.2 | +2.8 |
| 9 | ToulouseFrance | 16 | 16.9 | -0.9 |
| 9 | LyonFrance | 16 | 12.8 | +3.2 |
| 11 | LilleFrance | 14 | 13.8 | +0.2 |
| 11 | AuxerreFrance | 14 | 11.7 | +2.3 |
| 11 | MonacoFrance | 14 | 9.9 | +4.1 |
| 14 | Le MansFrance | 12 | 11.8 | +0.2 |
| 15 | Estac TroyesFrance | 10 | 15.6 | -5.6 |
| 15 | Le HavreFrance | 10 | 13.4 | -3.4 |
| 17 | AngersFrance | 9 | 13.3 | -4.3 |
| 17 | LorientFrance | 9 | 11.7 | -2.7 |
team goals ranking, club context, and competition leaders.
Last updated:
Paris Saint Germain team goals in Ligue 1 2026/27 compares the side against the current competition field. Paris Saint Germain ranks 1 with 25. The focused leaderboard covers 18 teams. This view is useful when one team metric matters more than the full stats table.
The team goals leaders are Paris Saint Germain (25), Marseille (22), Rennes (21), Stade Brestois 29 (19), and Lens (18).
Paris Saint Germain's goals page shows the selected team beside the full competition ranking. That makes the number easier to compare with fixtures, results, standings, and the wider team profile.