
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | QatarWorld Cup | 2 | 1 | 4 | WD |
| 2 | United Arab EmiratesWorld Cup (Fifth stage: ) | 2 | 0 | 3 | LW |
| 3 | 2 | -1 | 1 | LD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaWorld Cup | 2 | 1 | 4 | DW |
| 2 | IraqWorld Cup (Fifth stage: ) | 2 | 1 | 4 | DW |
| 3 | 2 | -2 | 0 | LL |
Table position, points, goal difference, form, and competition context.
Last updated:
North Korea World Cup - Qualification Asia standings for 2023/25 track table position, points, matches played, goal difference, form, and qualification notes where available.
North Korea sit 17th in World Cup - Qualification Asia 2023/25 with 12 points, 15 played, and -5 GD. The current record is 3 wins, 3 draws, and 9 losses.
North Korea's top scorer in World Cup - Qualification Asia 2023/25 is Kim Yu-Song with 2 goals.