
| 1 | Manchester CityEngland | 150 | 61.8 | +88.2 |
| 2 | ArsenalEngland | 136 | 58.5 | +77.5 |
| 3 | Manchester UnitedEngland | 126 | 51.2 | +74.8 |
| 1 | Manchester CityEngland | 57 | 53.3 | +3.7 |
| 2 | ArsenalEngland | 48 | 46.5 | +1.5 |
| 4 | Manchester UnitedEngland | 42 | 50.7 | -8.7 |
| 1 | Manchester UnitedEngland | 5.6 | 201 |
| 2 | Manchester CityEngland | 5.5 | 197 |
| 3 | ArsenalEngland | 4.9 | 176 |
| 1 | Manchester UnitedEngland | 11.3 | 405 |
| 2 | Manchester CityEngland | 11.2 | 403 |
| 3 | LiverpoolEngland | 10.3 | 382 |
| 1 | Manchester CityEngland | 10.5 | 377 |
| 2 | TottenhamEngland | 9.3 | 335 |
| 14 | Manchester UnitedEngland | 6.3 | 227 |
| 1 | TottenhamEngland | 19.6 | 705 |
| 2 | WolvesEngland | 19.2 | 691 |
| 5 | Manchester UnitedEngland | 18.3 | 658 |
| 1 | ChelseaEngland | 9.7 | 348 |
| 2 | BournemouthEngland | 9.6 | 346 |
| 7 | Manchester UnitedEngland | 8.5 | 305 |
| 1 | EvertonEngland | 36.4 | 1309 |
| 2 | BurnleyEngland | 35.9 | 1291 |
| 14 | Manchester UnitedEngland | 31.6 | 1136 |
| 1 | BurnleyEngland | 4.8 | 174 |
| 2 | EvertonEngland | 4.4 | 160 |
| 10 | Manchester UnitedEngland | 3.6 | 129 |
| 1 | BrentfordEngland | 7 |
| 1 | BurnleyEngland | 7 |
| 10 | Manchester UnitedEngland | 4 |
| 1 | ArsenalEngland | 18 | 36 |
| 2 | Manchester CityEngland | 16 | 36 |
| 16 | Manchester UnitedEngland | 7 | 36 |
| 1 | BurnleyEngland | 146 | 64.9 | +81.1 |
| 2 | WolvesEngland | 132 | 53.6 | +78.4 |
| 12 | Manchester UnitedEngland | 96 | 43.1 | +52.9 |
| 1 | WolvesEngland | 12.9 | 463 |
| 2 | BrightonEngland | 12.1 | 435 |
| 14 | Manchester UnitedEngland | 10.3 | 372 |
| 1 | Aston VillaEngland | 12.5 | 464 |
| 2 | NewcastleEngland | 11.6 | 417 |
| 11 | Manchester UnitedEngland | 10.5 | 378 |
| 1 | TottenhamEngland | 2.6 | 94 |
| 2 | BrightonEngland | 2.4 | 86 |
| 13 | Manchester UnitedEngland | 1.7 | 60 |
| 1 | ChelseaEngland | 7 |
| 2 | EvertonEngland | 4 |
| 4 | Manchester UnitedEngland | 3 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Manchester United team stats in Premier League for 2025/26 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 20 teams. Current Manchester United metrics include goals: 126, assists: 42, shots: 11.3 per game, and clean sheets: 7.
Manchester United's team-stat profile currently includes goals: 126, assists: 42, shots: 11.3 per game, and clean sheets: 7, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Manchester City (150), Assists: Manchester City (57), Shots: Manchester United (11.3 per game), and Clean sheets: Arsenal (18).