
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | QatarWorld Cup | 2 | 1 | 4 | WD |
| 2 | United Arab EmiratesWorld Cup (Fifth stage: ) | 2 | 0 | 3 | LW |
| 3 | 2 | -1 | 1 | LD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Saudi ArabiaWorld Cup | 2 | 1 | 4 | DW |
| 2 | IraqWorld Cup (Fifth stage: ) | 2 | 1 | 4 | DW |
| 3 | 2 | -2 | 0 | LL |
Table position, points, goal difference, form, and competition context.
Last updated:
Kuwait World Cup - Qualification Asia standings for 2023/25 track table position, points, matches played, goal difference, form, and qualification notes where available.
Kuwait sit 18th in World Cup - Qualification Asia 2023/25 with 12 points, 16 played, and -13 GD. The current record is 2 wins, 6 draws, and 8 losses.
Kuwait's top scorer in World Cup - Qualification Asia 2023/25 is Yousef Al Sulaiman with 5 goals.