
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1.1 | -0.1 |
| 2 | ![]() | 1 | 1.8 | -0.8 |
| 3 | ![]() | 1 | 0.3 | +0.7 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 3 | 2.5 | +0.5 | |
| 4 | 3 | 2.4 | +0.6 | |
| 2 | 1 | 0.8 | +0.2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 1 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
Korea Republic U20 fixtures and team overview for World Cup - U20 2025 covers the current season. Based in South-Korea, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
Korea Republic U20's top listed scorer is Kim Hyun-Min with 1 goal, adding player-stat context to the team fixtures, results and table position.