
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 15 | 16.1 | -1.1 |
| 2 | ![]() | 11 | 8.6 | +2.4 |
| 3 | ![]() | 6 | 5.3 | +0.7 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 2 | 64 | 4.1 | +59.9 | |
| 4 | 60 | 0.8 | +59.2 | |
| 10 | 53 | 1.6 | +51.4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 34 | 2 | 44 | |
| 10 | 34 | -11 | 44 | |
| 11 | 34 | 1 | 41 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
Karlsruher SC fixtures and team overview for 2. Bundesliga 2025/26 covers the current season. Based in Germany, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
Karlsruher SC are listed 10th, 44 points, 34 played, -11 goal difference in 2. Bundesliga 2025/26, which connects the team overview with the current standings picture.
Karlsruher SC's top listed scorer is Marvin Wanitzek with 15 goals, adding player-stat context to the team fixtures, results and table position.