
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 11 | 14.4 | -3.4 |
| 2 | ![]() | 9 | 6.0 | +3.0 |
| 3 | ![]() | 6 | 6.6 | -0.6 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 90 | 7.6 | +82.4 | |
| 5 | 78 | 13.9 | +64.1 | |
| 12 | 58 | 0.8 | +57.2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 38 | -18 | 47 | |
| 12 | 38 | -4 | 46 | |
| 13 | 38 | -8 | 45 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
Jong Utrecht fixtures and team overview for Eerste Divisie 2025/26 covers the current season. Based in Netherlands, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
Jong Utrecht are listed 12th, 46 points, 38 played, -4 goal difference in Eerste Divisie 2025/26, which connects the team overview with the current standings picture.
Jong Utrecht's top listed scorer is Rafik El Arguioui with 11 goals, adding player-stat context to the team fixtures, results and table position.