
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 24 | 18.0 | +6.0 |
| 2 | ![]() | 19 | 23.6 | -4.6 |
| 15 | ![]() | 11 | 14.7 | -3.7 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 90 | 7.6 | +82.4 | |
| 5 | 78 | 13.9 | +64.1 | |
| 12 | 58 | 0.8 | +57.2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | 53 | 89 | |
| 2 | 38 | 27 | 78 | |
| 12 | 38 | -4 | 46 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
Jong Utrecht fixtures and team overview for Eerste Divisie 2025/26 cover the team's current football picture. Based in Netherlands, the overview brings together the next match, upcoming schedule, recent results, table position, squad details, and goal leaders as the season moves on.
Jong Utrecht are listed 12th, 46 points, 38 played, -4 goal difference in Eerste Divisie 2025/26. That table line shows where the team sits for points, matches played, and goal difference before the next results change the standings.