
| 1 | Inter MiamiUSA | 59 | 47.9 | +11.1 |
| 2 | Vancouver WhitecapsCanada | 52 | 49.5 | +2.5 |
| 3 | FC CincinnatiUSA | 49 | 36.8 | +12.2 |
| 1 | Inter MiamiUSA | 37 | 31.9 | +5.1 |
| 2 | Nashville SCUSA | 33 | 25.7 | +7.3 |
| 3 | Portland TimbersUSA | 32 | 28.7 | +3.3 |
| 1 | Vancouver WhitecapsCanada | 6.4 | 147 |
| 2 | Inter MiamiUSA | 5.7 | 137 |
| 3 | Real Salt LakeUSA | 5.2 | 120 |
| 1 | Vancouver WhitecapsCanada | 17.2 | 396 |
| 2 | Los Angeles FCUSA | 13.8 | 344 |
| 10 | Inter MiamiUSA | 10.9 | 261 |
| 1 | New York Red BullsUSA | 7.4 | 177 |
| 2 | Los Angeles FCUSA | 7.2 | 181 |
| 16 | Inter MiamiUSA | 5.8 | 139 |
| 1 | Vancouver WhitecapsCanada | 18.8 | 432 |
| 2 | DC UnitedUSA | 17.7 | 408 |
| 21 | Inter MiamiUSA | 13.6 | 326 |
| 1 | Philadelphia UnionUSA | 12.1 | 291 |
| 2 | St. Louis CityUSA | 10.3 | 246 |
| 19 | Inter MiamiUSA | 8.3 | 200 |
| 1 | Portland TimbersUSA | 35.0 | 840 |
| 2 | Philadelphia UnionUSA | 34.7 | 832 |
| 22 | Inter MiamiUSA | 28.6 | 687 |
| 1 | Portland TimbersUSA | 4.7 | 112 |
| 2 | Orlando City SCUSA | 4.3 | 104 |
| 20 | Inter MiamiUSA | 2.8 | 68 |
| 1 | Minnesota United FCUSA | 6 |
| 2 | Chicago FireUSA | 5 |
| 5 | Inter MiamiUSA | 4 |
| 1 | Los Angeles FCUSA | 13 | 25 |
| 2 | Houston DynamoUSA | 11 | 24 |
| 15 | Inter MiamiUSA | 4 | 24 |
| 1 | Sporting Kansas CityUSA | 58 | 41.1 | +16.9 |
| 2 | Orlando City SCUSA | 56 | 46.5 | +9.5 |
| 7 | Inter MiamiUSA | 44 | 33.1 | +10.9 |
| 1 | Vancouver WhitecapsCanada | 14.9 | 343 |
| 2 | Philadelphia UnionUSA | 14.6 | 350 |
| 10 | Inter MiamiUSA | 11.8 | 284 |
| 1 | Colorado RapidsUSA | 14.3 | 343 |
| 2 | Portland TimbersUSA | 13.5 | 324 |
| 16 | Inter MiamiUSA | 11.0 | 264 |
| 1 | Colorado RapidsUSA | 2.5 | 61 |
| 1 | Inter MiamiUSA | 2.5 | 61 |
| 3 | FC DallasUSA | 2.4 | 58 |
| 1 | San DiegoUSA | 8 |
| 2 | Houston DynamoUSA | 6 |
| 10 | Inter MiamiUSA | 2 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Inter Miami team stats in Major League Soccer 2026 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 16 ranking views. Inter Miami's main numbers include goals: 59, assists: 37, shots: 10.9 per game, and clean sheets: 4.
Inter Miami's stat profile includes goals: 59, assists: 37, shots: 10.9 per game, and clean sheets: 4. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (59), Assists: Inter Miami (37), Shots on target: Vancouver Whitecaps (6.4 per game), and Shots: Vancouver Whitecaps (17.2 per game). Inter Miami (59) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Los Angeles FC (13), Goals conceded: Sporting Kansas City (58), Successful tackles: Vancouver Whitecaps (18.8 per game), Interceptions: Philadelphia Union (12.1 per game), and Clearances: Portland Timbers (35.0 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Vancouver Whitecaps (14.9 per game), Fouls won: Colorado Rapids (14.3 per game), Yellow cards: Colorado Rapids (2.5 per game), and Red cards: San Diego (8), showing where fouls, cards, and physical match control sit in the wider team-stat picture.