
| 1 | QatarQatar | 74 | 30.3 | +43.7 |
| 2 | United Arab EmiratesUnited-Arab-Emirates | 72 | 29.4 | +42.6 |
| 3 | IndonesiaIndonesia | 62 | 25.1 | +36.9 |
| 1 | QatarQatar | 25 | 22.1 | +2.9 |
| 2 | Saudi ArabiaSaudi-Arabia | 17 | 20.5 | -3.5 |
| 6 | IndonesiaIndonesia | 6 | 10.7 | -4.7 |
| 1 | QatarQatar | 5.1 | 91 |
| 2 | Saudi ArabiaSaudi-Arabia | 4.5 | 81 |
| 4 | IndonesiaIndonesia | 2.4 | 48 |
| 1 | QatarQatar | 10.4 | 187 |
| 2 | Saudi ArabiaSaudi-Arabia | 10.1 | 182 |
| 5 | IndonesiaIndonesia | 5.1 | 101 |
| 1 | Saudi ArabiaSaudi-Arabia | 8.1 | 146 |
| 2 | QatarQatar | 6.1 | 109 |
| 6 | IndonesiaIndonesia | 3.5 | 69 |
| 1 | Saudi ArabiaSaudi-Arabia | 19.0 | 342 |
| 2 | QatarQatar | 15.1 | 271 |
| 5 | IndonesiaIndonesia | 11.3 | 225 |
| 1 | QatarQatar | 8.2 | 148 |
| 1 | Saudi ArabiaSaudi-Arabia | 8.2 | 147 |
| 3 | IndonesiaIndonesia | 6.8 | 135 |
| 1 | Saudi ArabiaSaudi-Arabia | 31.2 | 561 |
| 2 | QatarQatar | 27.3 | 492 |
| 3 | IndonesiaIndonesia | 23.5 | 469 |
| 1 | IndonesiaIndonesia | 2.6 | 52 |
| 1 | Saudi ArabiaSaudi-Arabia | 2.6 | 46 |
| 3 | QatarQatar | 2.1 | 38 |
| 1 | IraqIraq | 12 | 20 |
| 2 | Saudi ArabiaSaudi-Arabia | 10 | 18 |
| 3 | IndonesiaIndonesia | 9 | 20 |
| 1 | IndonesiaIndonesia | 64 | 20.8 | +43.2 |
| 2 | QatarQatar | 56 | 21.1 | +34.9 |
| 3 | OmanOman | 36 | 15.2 | +20.8 |
| 1 | QatarQatar | 10.3 | 185 |
| 2 | IndonesiaIndonesia | 9.7 | 194 |
| 3 | Saudi ArabiaSaudi-Arabia | 9.2 | 165 |
| 1 | QatarQatar | 13.3 | 240 |
| 2 | Saudi ArabiaSaudi-Arabia | 10.6 | 190 |
| 6 | IndonesiaIndonesia | 5.6 | 112 |
| 1 | IndonesiaIndonesia | 2.1 | 42 |
| 2 | United Arab EmiratesUnited-Arab-Emirates | 2.0 | 39 |
| 3 | QatarQatar | 1.8 | 32 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Indonesia team stats in World Cup - Qualification Asia for 2023/25 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 6 teams. Current Indonesia metrics include goals: 62, assists: 6, shots: 5.1 per game, and clean sheets: 9.
Indonesia's team-stat profile currently includes goals: 62, assists: 6, shots: 5.1 per game, and clean sheets: 9, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Qatar (74), Assists: Qatar (25), Shots: Qatar (10.4 per game), and Clean sheets: Iraq (12).