
HalmstadPlayer Stats
Sweden
Today's Best Bet
Hungary vs Northern Ireland
Under 2.5 goals
High 89%
Odds: 1.56
This Week's Best Bet
Ukraine vs Georgia
Under 2.5 goals
High 88%
Odds: 1.65
Goals
Halmstad player rankings
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, higher being easier (tap-in 0.8, long shot 0.1). Add them up for a match or season to see if finishing beats expectation and compare players or teams. Where detailed qualifying-round shot data is unavailable, a provisional model estimate is shown until the richer feed arrives.xG
#
PLAYER
G
xG
+/-
| # | PLAYER | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 5 | 7.3 | -2.3 |
| 2 | ![]() | 4 | 6.1 | -2.1 |
| 3 | ![]() | 3 | 10.0 | -7.0 |
| 4 | ![]() | 2 | 4.6 | -2.6 |
| 5 | ![]() | 2 | 0.7 | +1.3 |
| 6 | ![]() | 1 | 3.2 | -2.2 |
| 7 | ![]() | 1 | 1.7 | -0.7 |
| 8 | ![]() | 1 | 1.0 | 0.0 |
| 9 | ![]() | 0 | 2.1 | -2.1 |
| 10 | ![]() | 0 | 1.8 | -1.8 |
| 11 | ![]() | 0 | 1.5 | -1.5 |
| 12 | ![]() | 0 | 1.5 | -1.5 |
| 13 | ![]() | 0 | 0.8 | -0.8 |
| 14 | ![]() | 0 | 0.7 | -0.7 |
| 15 | ![]() | 0 | 0.5 | -0.5 |
| 16 | ![]() | 0 | 0.5 | -0.5 |
| 17 | ![]() | 0 | 0.3 | -0.3 |
| 18 | ![]() | 0 | 0.2 | -0.2 |
| 19 | ![]() | 0 | 0.0 | 0.0 |
| 20 | ![]() | 0 | 0.0 | 0.0 |
| 21 | ![]() | 0 | 0.0 | 0.0 |
| 22 | ![]() | 0 | - | - |
| 23 | ![]() | 0 | - | - |
| 24 | ![]() | 0 | - | - |
| 25 | ![]() | 0 | - | - |
| 26 | ![]() | 0 | - | - |
| 27 | ![]() | 0 | - | - |



























