
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 9 | 9.7 | -0.7 |
| 2 | ![]() | 7 | 7.2 | -0.2 |
| 3 | ![]() | 4 | 4.6 | -0.6 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 60 | 2.3 | +57.7 | |
| 2 | 59 | 11.1 | +47.9 | |
| 12 | 33 | 1.6 | +31.4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 34 | -7 | 40 | |
| 12 | 34 | -6 | 39 | |
| 13 | 34 | -6 | 37 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
Grenoble fixtures and team overview for Ligue 2 2025/26 covers the current season. Based in France, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
Grenoble are listed 12th, 39 points, 34 played, -6 goal difference in Ligue 2 2025/26, which connects the team overview with the current standings picture.
Grenoble's top listed scorer is Yadaly Diaby with 9 goals, adding player-stat context to the team fixtures, results and table position.