
Competition team rankings
| # | TEAM | G | xG | +/- |
|---|---|---|---|---|
| 1 | CuraçaoCuracao | 13 | 26.7 | -13.7 |
| 2 | JamaicaJamaica | 11 | 18.2 | -7.2 |
| 2 | GrenadaGrenada | 11 | 11.0 | 0.0 |
| 4 | HaitiHaiti | 9 | 19.0 | -10.0 |
| 4 | PanamaPanama | 9 | 16.7 | -7.7 |
| 4 | SurinameSuriname | 9 | 16.6 | -7.6 |
| 7 | Costa RicaCosta-Rica | 8 | 26.3 | -18.3 |
| 7 | GuatemalaGuatemala | 8 | 20.0 | -12.0 |
| 9 | Trinidad and TobagoTrinidad-And-Tobago | 7 | 21.7 | -14.7 |
| 10 | HondurasHonduras | 5 | 19.9 | -14.9 |
| 11 | NicaraguaNicaragua | 4 | 15.0 | -11.0 |
| 11 | BermudaBermuda | 4 | 14.9 | -10.9 |
| 13 | El SalvadorEl-Salvador | 2 | 12.4 | -10.4 |
team goals ranking, club context, and competition leaders.
Last updated:
Grenada team goals in Friendlies 2024/25 compares the side against the current competition field. Grenada ranks 3 with 11. The focused leaderboard covers 13 teams. This view is useful when one team metric matters more than the full stats table.
Grenada's goals page shows the selected team beside the full competition ranking. That makes the number easier to compare with fixtures, results, standings, and the wider team profile.