
FC Thun player rankings
| # | PLAYER | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 1 | 0.7 | +0.3 |
| 2 | ![]() | 1 | 0.7 | +0.3 |
| 3 | ![]() | 0 | 1.4 | -1.4 |
| 4 | ![]() | 0 | 0.4 | -0.4 |
| 5 | ![]() | 0 | 0.3 | -0.3 |
| 6 | ![]() | 0 | 0.3 | -0.3 |
| 7 | ![]() | 0 | 0.3 | -0.3 |
| 8 | ![]() | 0 | 0.2 | -0.2 |
| 9 | ![]() | 0 | 0.2 | -0.2 |
| 10 | ![]() | 0 | 0.1 | -0.1 |
| 11 | ![]() | 0 | 0.1 | -0.1 |
| 12 | ![]() | 0 | 0.1 | -0.1 |
| 13 | ![]() | 0 | 0.0 | 0.0 |
| 14 | ![]() | 0 | 0.0 | 0.0 |
| 15 | ![]() | 0 | 0.0 | 0.0 |
| 16 | ![]() | 0 | 0.0 | 0.0 |
| 17 | ![]() | 0 | 0.0 | 0.0 |
| 18 | ![]() | 0 | 0.0 | 0.0 |
| 19 | ![]() | 0 | 0.0 | 0.0 |
| 20 | ![]() | 0 | 0.0 | 0.0 |
| 21 | ![]() | 0 | 0.0 | 0.0 |
| 22 | ![]() | 0 | - | - |
| 23 | ![]() | 0 | - | - |
| 24 | ![]() | 0 | - | - |
| 25 | ![]() | 0 | - | - |
goals ranking, player context, and squad leaders.
Last updated:
FC Thun player goals in Conference League 2026 ranks the squad by goals. Brighton Labeau (1) leads this team ranking. The focused leaderboard covers 25 players. This view is useful when one stat matters more than the full player-stats table.
The goals leaders are Brighton Labeau (1), Furkan Dursun (1), Nils Reichmuth (0), Riccardo Braschi (0), and Dorian Derbaci (0).
FC Thun's goals page focuses on one squad leaderboard while keeping the competition and season context beside it. That makes the stat easier to compare with fixtures, results, squad roles, and the wider team profile.