
| 1 | Inter MiamiUSA | 78 | 32.7 | +45.3 |
| 2 | FC CincinnatiUSA | 72 | 26.6 | +45.4 |
| 3 | Vancouver WhitecapsCanada | 68 | 34.7 | +33.3 |
| 1 | Inter MiamiUSA | 27 | 24.1 | +2.9 |
| 2 | San Jose EarthquakesUSA | 25 | 19.5 | +5.5 |
| 3 | San DiegoUSA | 24 | 17.1 | +6.9 |
| 1 | Inter MiamiUSA | 6.9 | 104 |
| 1 | Vancouver WhitecapsCanada | 6.9 | 96 |
| 4 | FC CincinnatiUSA | 5.7 | 85 |
| 1 | Vancouver WhitecapsCanada | 17.4 | 244 |
| 2 | Inter MiamiUSA | 16.3 | 245 |
| 9 | FC CincinnatiUSA | 13.6 | 204 |
| 1 | Columbus CrewUSA | 8.7 | 131 |
| 2 | Los Angeles FCUSA | 8.5 | 127 |
| 3 | Los Angeles GalaxyUSA | 7.6 | 114 |
| 1 | Vancouver WhitecapsCanada | 19.1 | 268 |
| 2 | DC UnitedUSA | 18.5 | 278 |
| 3 | Philadelphia UnionUSA | 17.8 | 267 |
| 1 | Philadelphia UnionUSA | 11.9 | 178 |
| 2 | DC UnitedUSA | 11.4 | 171 |
| 3 | Toronto FCCanada | 11.2 | 157 |
| 1 | Portland TimbersUSA | 38.3 | 536 |
| 2 | DC UnitedUSA | 38.1 | 571 |
| 3 | Toronto FCCanada | 35.9 | 503 |
| 1 | Portland TimbersUSA | 5.2 | 73 |
| 2 | Orlando City SCUSA | 5.1 | 76 |
| 3 | Sporting Kansas CityUSA | 4.3 | 60 |
| 1 | Atlanta United FCUSA | 0 |
| 1 | AustinUSA | 0 |
| 1 | CF MontrealCanada | 0 |
| 1 | Chicago FireUSA | 4 |
| 1 | FC DallasUSA | 4 |
| 1 | Inter MiamiUSA | 4 |
| 1 | Los Angeles FCUSA | 9 | 15 |
| 2 | Chicago FireUSA | 6 | 14 |
| 19 | FC CincinnatiUSA | 2 | 15 |
| 1 | Orlando City SCUSA | 88 | 31.8 | +56.2 |
| 2 | FC CincinnatiUSA | 74 | - | - |
| 3 | Sporting Kansas CityUSA | 72 | 27.1 | +44.9 |
| 1 | Vancouver WhitecapsCanada | 15.6 | 219 |
| 2 | Philadelphia UnionUSA | 15.4 | 231 |
| 12 | FC CincinnatiUSA | 12.6 | 189 |
| 1 | Colorado RapidsUSA | 15.0 | 225 |
| 2 | San Jose EarthquakesUSA | 14.1 | 211 |
| 18 | FC CincinnatiUSA | 11.7 | 176 |
| 1 | Inter MiamiUSA | 2.9 | 43 |
| 2 | Colorado RapidsUSA | 2.8 | 42 |
| 6 | FC CincinnatiUSA | 2.4 | 36 |
| 1 | FC CincinnatiUSA | 5 |
| 1 | Houston DynamoUSA | 5 |
| 1 | San DiegoUSA | 5 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
FC Cincinnati team stats in Major League Soccer for 2026 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 30 teams. Current FC Cincinnati metrics include goals: 72, shots: 13.6 per game, and clean sheets: 2.
FC Cincinnati's team-stat profile currently includes goals: 72, shots: 13.6 per game, and clean sheets: 2, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Inter Miami (78), Assists: Inter Miami (27), Shots: Vancouver Whitecaps (17.4 per game), and Clean sheets: Los Angeles FC (9).