
| 1 | CoventryEngland | 194 | 89.1 | +104.9 |
| 2 | SouthamptonEngland | 168 | 79.3 | +88.7 |
| 12 | Bristol CityEngland | 118 | 55.9 | +62.1 |
| 1 | SouthamptonEngland | 58 | 62.3 | -4.3 |
| 2 | MiddlesbroughEngland | 57 | 80.9 | -23.9 |
| 12 | Bristol CityEngland | 40 | 47.5 | -7.5 |
| 1 | CoventryEngland | 5.6 | 256 |
| 2 | MiddlesbroughEngland | 5.3 | 259 |
| 10 | Bristol CityEngland | 4.1 | 188 |
| 1 | CoventryEngland | 11.7 | 538 |
| 2 | MiddlesbroughEngland | 11.5 | 563 |
| 13 | Bristol CityEngland | 8.5 | 389 |
| 1 | MiddlesbroughEngland | 9.1 | 448 |
| 2 | WatfordEngland | 7.8 | 361 |
| 18 | Bristol CityEngland | 5.2 | 238 |
| 1 | Hull CityEngland | 17.7 | 865 |
| 2 | BlackburnEngland | 17.5 | 803 |
| 15 | Bristol CityEngland | 14.8 | 681 |
| 1 | Oxford UnitedEngland | 10.5 | 483 |
| 2 | SwanseaWales | 9.5 | 438 |
| 7 | Bristol CityEngland | 8.9 | 409 |
| 1 | Oxford UnitedEngland | 38.2 | 1755 |
| 2 | PrestonEngland | 35.3 | 1625 |
| 11 | Bristol CityEngland | 31.9 | 1469 |
| 1 | CharltonEngland | 5.4 | 247 |
| 2 | PrestonEngland | 4.8 | 220 |
| 6 | Bristol CityEngland | 4.1 | 187 |
| 1 | BirminghamEngland | 0 |
| 1 | BlackburnEngland | 0 |
| 1 | Bristol CityEngland | 0 |
| 1 | MiddlesbroughEngland | 9 |
| 2 | CharltonEngland | 6 |
| 17 | Bristol CityEngland | 2 |
| 1 | MillwallEngland | 19 | 48 |
| 2 | CoventryEngland | 17 | 46 |
| 4 | Bristol CityEngland | 14 | 46 |
| 1 | Sheffield WednesdayEngland | 178 | 84.2 | +93.8 |
| 2 | QPREngland | 146 | 60.8 | +85.2 |
| 10 | Bristol CityEngland | 118 | 59.8 | +58.2 |
| 1 | MillwallEngland | 12.7 | 609 |
| 2 | DerbyEngland | 12.3 | 568 |
| 24 | Bristol CityEngland | 9.5 | 439 |
| 1 | IpswichEngland | 13.0 | 596 |
| 2 | SwanseaWales | 12.7 | 584 |
| 5 | Bristol CityEngland | 11.5 | 527 |
| 1 | Hull CityEngland | 2.5 | 121 |
| 2 | DerbyEngland | 2.4 | 112 |
| 17 | Bristol CityEngland | 1.7 | 80 |
| 1 | Sheffield UtdEngland | 6 |
| 2 | BirminghamEngland | 5 |
| 14 | Bristol CityEngland | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Bristol City team stats in Championship for 2025/26 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 24 teams. Current Bristol City metrics include goals: 118, assists: 40, shots: 8.5 per game, and clean sheets: 14.
Bristol City's team-stat profile currently includes goals: 118, assists: 40, shots: 8.5 per game, and clean sheets: 14, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Coventry (194), Assists: Southampton (58), Shots: Coventry (11.7 per game), and Clean sheets: Millwall (19).