
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 14 | 8.6 | +5.4 |
| 2 | ![]() | 7 | 9.7 | -2.7 |
| 3 | ![]() | 6 | 6.1 | -0.1 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 2 | 64 | 4.1 | +59.9 | |
| 4 | 60 | 0.8 | +59.2 | |
| 8 | 47 | 0.0 | +47.0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 34 | 3 | 51 | |
| 8 | 34 | 2 | 46 | |
| 9 | 34 | 2 | 44 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
1. FC Nürnberg fixtures and team overview for 2. Bundesliga 2025/26 covers the current season. Based in Germany, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
1. FC Nürnberg are listed 8th, 46 points, 34 played, +2 goal difference in 2. Bundesliga 2025/26, which connects the team overview with the current standings picture.
1. FC Nürnberg's top listed scorer is Mohamed Zoma with 14 goals, adding player-stat context to the team fixtures, results and table position.