
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 17 | 14.1 | +2.9 |
| 2 | ![]() | 6 | 7.7 | -1.7 |
| 3 | ![]() | 4 | 6.5 | -2.5 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 2 | 64 | 4.1 | +59.9 | |
| 4 | 60 | 0.8 | +59.2 | |
| 14 | 52 | 2.5 | +49.5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | 34 | 2 | 39 | |
| 14 | 34 | -6 | 39 | |
| 15 | 34 | -18 | 37 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
1. FC Magdeburg fixtures and team overview for 2. Bundesliga 2025/26 covers the current season. Based in Germany, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
1. FC Magdeburg are listed 14th, 39 points, 34 played, -6 goal difference in 2. Bundesliga 2025/26, which connects the team overview with the current standings picture.
1. FC Magdeburg's top listed scorer is Mateusz Żukowski with 17 goals, adding player-stat context to the team fixtures, results and table position.