
Scotland
| 1 | RangersScotland | 152 | 70.5 | +81.5 |
| 2 | CelticScotland | 146 | 72.1 | +73.9 |
| 3 | Heart Of MidlothianScotland | 134 | 57.7 | +76.3 |
| 1 | RangersScotland | 52 | 55.5 | -3.5 |
| 2 | CelticScotland | 45 | 56.8 | -11.8 |
| 3 | HibernianScotland | 43 | 39.1 | +3.9 |
| 1 | RangersScotland | 6.2 | 234 |
| 2 | CelticScotland | 5.6 | 211 |
| 3 | Heart Of MidlothianScotland | 5.1 | 193 |
| 1 | RangersScotland | 16.5 | 627 |
| 2 | CelticScotland | 16.4 | 623 |
| 3 | Heart Of MidlothianScotland | 14.3 | 544 |
| 1 | RangersScotland | 8.8 | 336 |
| 2 | MotherwellScotland | 7.8 | 296 |
| 3 | AberdeenScotland | 6.7 | 254 |
| 1 | FalkirkScotland | 17.8 | 676 |
| 2 | RangersScotland | 17.1 | 650 |
| 3 | Heart Of MidlothianScotland | 16.6 | 631 |
| 1 | Dundee UtdScotland | 10.1 | 385 |
| 2 | FalkirkScotland | 9.2 | 349 |
| 3 | AberdeenScotland | 8.8 | 333 |
| 1 | Dundee UtdScotland | 38.7 | 1469 |
| 2 | AberdeenScotland | 34.6 | 1316 |
| 3 | FalkirkScotland | 32.9 | 1251 |
| 1 | Dundee UtdScotland | 4.9 | 186 |
| 2 | LivingstonScotland | 4.4 | 166 |
| 3 | AberdeenScotland | 4.2 | 160 |
| 1 | AberdeenScotland | 0 |
| 1 | CelticScotland | 0 |
| 1 | DundeeScotland | 0 |
| 1 | KilmarnockScotland | 11 |
| 2 | LivingstonScotland | 8 |
| 3 | DundeeScotland | 7 |
| 1 | MotherwellScotland | 18 | 38 |
| 2 | Heart Of MidlothianScotland | 17 | 38 |
| 3 | CelticScotland | 13 | 38 |
| 1 | LivingstonScotland | 150 | 59.9 | +90.1 |
| 2 | KilmarnockScotland | 136 | 61.2 | +74.8 |
| 3 | FalkirkScotland | 124 | 52.9 | +71.1 |
| 1 | AberdeenScotland | 14.3 | 543 |
| 2 | KilmarnockScotland | 13.1 | 499 |
| 3 | Dundee UtdScotland | 12.9 | 490 |
| 1 | MotherwellScotland | 14.7 | 557 |
| 2 | DundeeScotland | 13.6 | 516 |
| 3 | Heart Of MidlothianScotland | 13.4 | 509 |
| 1 | LivingstonScotland | 2.4 | 91 |
| 2 | AberdeenScotland | 2.3 | 88 |
| 3 | Dundee UtdScotland | 2.2 | 84 |
Goals, xG, assists, shots, defending, goalkeeping, fouls, and cards.
Last updated:
Premiership 2025/26 team stats compare team-level football metrics in Scotland, including goals, xG, assists, shots, defending, goalkeeping, fouls, and card totals. The dataset currently covers 12 teams across 16 team ranking views.
Current attacking team leaderboards include Goals: Rangers (152), Assists: Rangers (52), Shots on target: Rangers (6.2 per game), and Shots: Rangers (16.5 per game).
Defensive and goalkeeping context currently includes Clean sheets: Motherwell (18), Goals conceded: Livingston (150), Successful tackles: Falkirk (17.8 per game), Interceptions: Dundee Utd (10.1 per game), and Clearances: Dundee Utd (38.7 per game).
Discipline rankings add fouls and card context through Fouls committed: Aberdeen (14.3 per game), Fouls won: Motherwell (14.7 per game), Yellow cards: Livingston (2.4 per game), and Red cards: Aberdeen (5).