| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 34 | 79 | 83 | - | |
| 2 | 34 | 44 | 81 | - | |
| 3 | 34 | 42 | 71 | - | |
| 4 | 34 | 18 | 68 | - | |
| 5 | 38 | 25 | 67 | - | |
| 6 | 38 | -12 | 57 | - | |
| 7 | 36 | 4 | 50 | - | |
| 8 | 36 | -14 | 44 | - | |
| 9 | 34 | -17 | 39 | - | |
| 10 | 34 | -11 | 38 | - | |
| 11 | 34 | -14 | 38 | - | |
| 12 | 34 | -14 | 36 | - | |
| 13 | 34 | -14 | 36 | - | |
| 14 | 34 | -18 | 35 | - | |
| 15 | 34 | -31 | 35 | - | |
| 16 | 36 | -21 | 34 | - | |
| 17 | 34 | -25 | 33 | - | |
| 18 | 34 | -26 | 27 | - | |
| 19 | 6 | 4 | 14 | - | |
| 20 | 6 | 7 | 12 | - | |
| 21 | 4 | 0 | 4 | - | |
| 22 | 2 | -2 | 1 | - | |
| 23 | 2 | -2 | 1 | - | |
| 24 | 2 | -2 | 0 | - |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Groningen vs Sparta Rotterdam in Eredivisie (Netherlands). It is tied to Eredivisie (Netherlands), Regular Season - 32 on 7 May 2022, so the team positions can be read beside the fixture result, stats and match timeline.
Groningen: ranked 12, 34 matches played, 36 points, and goal difference -14.
Sparta Rotterdam: ranked 14, 34 matches played, 35 points, and goal difference -18.
Groningen hold a 1 point edge over Sparta Rotterdam and Groningen also have the better goal difference in the table context for this fixture. That makes the standings tab useful for checking whether the matchup carries pressure from qualification position, points gap or goal-difference movement.