
Premier LeaguePlayer Stats
Kazakhstan
Goals
Premier League player rankings
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, higher being easier (tap-in 0.8, long shot 0.1). Add them up for a match or season to see if finishing beats expectation and compare players or teams. Where detailed qualifying-round shot data is unavailable, a provisional model estimate is shown until the richer feed arrives.xG
#
PLAYER
G
xG
+/-
| # | PLAYER | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 4 | 3.3 | +0.7 |
| 2 | ![]() | 3 | 2.5 | +0.5 |
| 3 | ![]() | 1 | 2.2 | -1.2 |
| 4 | ![]() | 1 | 1.8 | -0.8 |
| 5 | ![]() | 1 | 1.7 | -0.7 |
| 6 | ![]() | 0 | - | - |
| 7 | ![]() | 0 | - | - |
| 8 | ![]() | 0 | - | - |
| 9 | ![]() | 0 | - | - |









