
Italy
Competition team rankings
| # | TEAM | pG | F |
|---|---|---|---|
| 1 | Hellas VeronaItaly | 15.8 | 599 |
| 2 | TorinoItaly | 14.1 | 534 |
| 3 | CagliariItaly | 13.8 | 524 |
| 3 | AS RomaItaly | 13.8 | 523 |
| 5 | UdineseItaly | 13.7 | 519 |
| 6 | ComoItaly | 13.6 | 516 |
| 6 | InterItaly | 13.6 | 515 |
| 8 | CremoneseItaly | 13.5 | 514 |
| 9 | BolognaItaly | 13.2 | 503 |
| 9 | PisaItaly | 13.2 | 501 |
| 11 | FiorentinaItaly | 12.7 | 481 |
| 12 | LecceItaly | 12.6 | 480 |
| 13 | GenoaItaly | 12.4 | 470 |
| 14 | JuventusItaly | 12.1 | 461 |
| 15 | SassuoloItaly | 12.0 | 455 |
| 16 | AtalantaItaly | 11.8 | 450 |
| 17 | NapoliItaly | 11.4 | 433 |
| 18 | ParmaItaly | 10.9 | 413 |
| 19 | LazioItaly | 10.6 | 402 |
| 20 | AC MilanItaly | 10.5 | 400 |
team fouls committed leaders, ranking values, and team context.
Last updated:
Serie A 2025/26 team fouls committed leaders rank teams by fouls committed in Italy. Hellas Verona (15.8 per game) leads this list. The current data covers 20 teams.
Team fouls committed rankings use fouls committed per game as the main value, with fouls committed helping separate close teams. The focused team fouls committed table keeps each team beside its value so it is easy to compare with fixtures, results, and standings.