| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 20 | 31 | 44 | - | |
| 2 | 18 | 37 | 42 | - | |
| 3 | 18 | 31 | 42 | - | |
| 4 | 18 | 31 | 39 | - | |
| 5 | 18 | 28 | 39 | - | |
| 6 | 18 | 12 | 34 | - | |
| 7 | 20 | 15 | 32 | - | |
| 8 | 18 | 18 | 30 | - | |
| 9 | 18 | 24 | 29 | - | |
| 10 | 18 | 18 | 28 | - | |
| 11 | 16 | 6 | 23 | - | |
| 12 | 8 | 14 | 16 | - | |
| 13 | 8 | 6 | 16 | - | |
| 14 | 16 | -10 | 16 | - | |
| 15 | 8 | 8 | 14 | - | |
| 16 | 8 | 4 | 14 | - | |
| 17 | 8 | 2 | 14 | - | |
| 18 | 8 | -1 | 13 | - | |
| 19 | 8 | 16 | 12 | - | |
| 20 | 8 | 6 | 11 | - | |
| 21 | 8 | 2 | 10 | - | |
| 22 | 8 | 0 | 10 | - | |
| 23 | 8 | -4 | 10 | - | |
| 24 | 8 | 0 | 9 | - | |
| 25 | 8 | -16 | 9 | - | |
| 26 | 8 | -12 | 8 | - | |
| 27 | 10 | -30 | 8 | - | |
| 28 | 6 | -1 | 7 | - | |
| 29 | 10 | -11 | 7 | - | |
| 30 | 10 | -13 | 7 | - | |
| 31 | 8 | -13 | 7 | - | |
| 32 | 8 | -12 | 6 | - | |
| 33 | 10 | -45 | 6 | - | |
| 34 | 8 | -11 | 5 | - | |
| 35 | 8 | -23 | 4 | - | |
| 36 | 10 | -23 | 4 | - | |
| 37 | 8 | -27 | 4 | - | |
| 38 | 2 | -1 | 3 | - | |
| 39 | 8 | -13 | 3 | - | |
| 40 | 2 | -2 | 1 | - | |
| 41 | 2 | -2 | 1 | - | |
| 42 | 2 | -3 | 1 | - | |
| 43 | 8 | -30 | 1 | - | |
| 44 | 2 | -2 | 0 | - | |
| 45 | 2 | -4 | 0 | - |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Australia vs Saudi Arabia in World Cup - Qualification Asia. It is tied to World Cup - Qualification Asia, 3rd Round - 8 on 8 Jun 2017, so the table positions are shown as background for this matchup.
Australia: rank 1, 20 matches played, 44 points, and goal difference 31.
Saudi Arabia: rank 4, 18 matches played, 39 points, and goal difference 31.