| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | 14 | 19 | - | |
| 2 | 7 | 11 | 17 | - | |
| 3 | 7 | 4 | 16 | - | |
| 4 | 5 | 8 | 12 | - | |
| 5 | 5 | 3 | 12 | - | |
| 6 | 7 | -3 | 11 | - | |
| 7 | 5 | 7 | 10 | - | |
| 8 | 5 | 3 | 9 | - | |
| 9 | 4 | 2 | 7 | - | |
| 10 | 4 | 2 | 7 | - | |
| 11 | 4 | 0 | 6 | - | |
| 12 | 4 | -2 | 6 | - | |
| 13 | 4 | -2 | 5 | - | |
| 14 | 4 | 0 | 4 | - | |
| 15 | 3 | 0 | 4 | - | |
| 16 | 4 | -1 | 4 | - | |
| 17 | 4 | -2 | 4 | - | |
| 18 | 3 | -3 | 4 | - | |
| 19 | 3 | 0 | 3 | - | |
| 20 | 3 | 0 | 3 | - | |
| 21 | 3 | -1 | 3 | - | |
| 22 | 3 | -1 | 3 | - | |
| 23 | 3 | -3 | 3 | - | |
| 24 | 3 | -1 | 2 | - | |
| 25 | 3 | -2 | 1 | - | |
| 26 | 3 | -2 | 1 | - | |
| 27 | 3 | -3 | 1 | - | |
| 28 | 3 | -3 | 1 | - | |
| 29 | 3 | -4 | 1 | - | |
| 30 | 3 | -6 | 0 | - | |
| 31 | 3 | -7 | 0 | - | |
| 32 | 3 | -8 | 0 | - |
Competition table context for the two teams in this matchup.
Last updated:
Uruguay: ranked 12, 4 matches played, 6 points, and goal difference -2.
England: ranked 26, 3 matches played, 1 point, and goal difference -2.
Uruguay hold a 5 points edge over England in the table context for this fixture. That makes the standings tab useful for checking whether the matchup carries pressure from qualification position, points gap or goal-difference movement.