
Asian Cup - QualificationTeam Stats
International
Goals
Competition team rankings
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, higher being easier (tap-in 0.8, long shot 0.1). Add them up for a match or season to see if finishing beats expectation and compare players or teams. Where detailed qualifying-round shot data is unavailable, a provisional model estimate is shown until the richer feed arrives.xG
#
TEAM
G
xG
+/-
| # | TEAM | G | xG | +/- |
|---|---|---|---|---|
| 1 | SyriaSyria | 21 | 14.8 | +6.2 |
| 2 | YemenYemen | 20 | 5.7 | +14.3 |
| 3 | VietnamVietnam | 17 | 0.0 | +17.0 |
| 4 | PhilippinesPhilippines | 16 | 13.1 | +2.9 |
| 4 | ThailandThailand | 16 | 11.4 | +4.6 |
| 6 | TajikistanTajikistan | 14 | 10.6 | +3.4 |
| 6 | LebanonLebanon | 14 | 4.9 | +9.1 |
| 8 | TurkmenistanTurkmenistan | 11 | 2.4 | +8.6 |
| 9 | MalaysiaMalaysia | 10 | 0.0 | +10.0 |
| 10 | Sri LankaSri-Lanka | 8 | 6.6 | +1.4 |
| 10 | MyanmarMyanmar | 8 | 6.4 | +1.6 |
| 10 | Hong KongHong-Kong | 8 | 5.7 | +2.3 |
| 10 | SingaporeSingapore | 8 | 3.2 | +4.8 |
| 14 | BangladeshBangladesh | 6 | 4.1 | +1.9 |
| 15 | Chinese TaipeiChinese-Taipei | 5 | 2.4 | +2.6 |
| 15 | NepalNepal | 5 | 0.0 | +5.0 |
| 17 | BhutanBhutan | 4 | 3.2 | +0.8 |
| 17 | AfghanistanAfghanistan | 4 | 2.4 | +1.6 |
| 17 | IndiaIndia | 4 | 2.4 | +1.6 |
| 17 | Timor-LesteEast-Timor | 4 | 2.4 | +1.6 |
| 17 | LaosLaos | 4 | 0.0 | +4.0 |
| 22 | BruneiBrunei | 3 | 2.4 | +0.6 |
| 22 | MaldivesMaldives | 3 | 2.4 | +0.6 |
| 24 | PakistanPakistan | 2 | 0.8 | +1.2 |
























