
International
Competition team rankings
| # | TEAM | pG | YC |
|---|---|---|---|
| 1 | Universitatea CraiovaRomania | 0.0 | - |
| 1 | Lincoln Red Imps FCGibraltar | 0.0 | - |
| 1 | Ararat-ArmeniaArmenia | 0.0 | - |
| 1 | FlorianaMalta | 0.0 | - |
| 1 | KuPSFinland | 0.0 | - |
| 1 | Sabah FAAzerbaijan | 0.0 | - |
| 1 | SaburtaloGeorgia | 0.0 | - |
| 1 | Kairat AlmatyKazakhstan | 0.0 | - |
| 1 | KI KlaksvikFaroe-Islands | 0.0 | - |
| 1 | LarneNorthern-Ireland | 0.0 | - |
| 1 | Vikingur ReykjavikIceland | 0.0 | - |
| 1 | Borac Banja LukaBosnia | 0.0 | - |
| 1 | DritaKosovo | 0.0 | - |
| 1 | Egnatia RrogozhinëAlbania | 0.0 | - |
| 1 | Kauno ŽalgirisLithuania | 0.0 | - |
| 1 | Levski SofiaBulgaria | 0.0 | - |
| 1 | PetrocubMoldova | 0.0 | - |
| 1 | AarhusDenmark | 0.0 | - |
| 1 | Dinamo ZagrebCroatia | 0.0 | - |
| 1 | FC ThunSwitzerland | 0.0 | - |
| 1 | FenerbahçeTürkiye | 0.0 | - |
| 1 | Gornik ZabrzePoland | 0.0 | - |
| 1 | Heart Of MidlothianScotland | 0.0 | - |
| 1 | Lech PoznanPoland | 0.0 | - |
| 1 | Sturm GrazAustria | 0.0 | - |
| 1 | Flora TallinnEstonia | 0.0 | - |
| 1 | Atert BissenLuxembourg | 0.0 | - |
| 1 | SutjeskaMontenegro | 0.0 | - |
| 1 | Gyori ETO FCHungary | 0.0 | - |
| 1 | Tre FioriSan-Marino | 0.0 | - |
| 1 | Inter Club d'EscaldesAndorra | 0.0 | - |
| 1 | RigaLatvia | 0.0 | - |
| 1 | Shamrock RoversIreland | 0.0 | - |
| 1 | The New SaintsWales | 0.0 | - |
| 1 | Vardar SkopjeMacedonia | 0.0 | - |
| 1 | ML VitebskBelarus | 0.0 | - |
team yellow cards leaders, ranking values, and team context.
Last updated:
UEFA Champions League 2026 team yellow cards leaders rank Champions League teams by yellow cards. The current data covers 36 teams. This focused UCL statistics view keeps the team ranking beside fixtures, results, standings and player stats.
Team yellow cards rankings use yellow cards per game as the main value, with yellow cards helping separate close teams. The focused team yellow cards table keeps each team beside its value so it is easy to compare with fixtures, results, and standings.