
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | ArsenalChampions League (League phase) | 36 | 42 | 79 | WWWLL |
| 2 | Manchester CityChampions League (League phase) | 36 | 43 | 77 | WWDWW |
| 3 | Manchester UnitedChampions League (League phase) | 36 | 15 | 65 | DWWWL |
| 4 | Aston VillaChampions League (League phase) | 37 | 6 | 62 | WDLLW |
| 5 | LiverpoolChampions League (League phase) | 37 | 10 | 59 | LDLWW |
| 6 | BournemouthEuropa League (League phase) | 36 | 4 | 55 | WWDWW |
| 7 | BrightonConference League (Play Offs) | 36 | 10 | 53 | WLWDW |
| 8 | 36 | 3 | 51 | LWLDD | |
| 9 | 36 | 6 | 49 | DLLLL | |
| 10 | 36 | 0 | 49 | DDLLD | |
| 11 | 36 | -6 | 48 | LLWDL | |
| 12 | 36 | -9 | 48 | DDLLW | |
| 13 | 36 | -2 | 46 | DWLLL | |
| 14 | 36 | -5 | 44 | DWDWW | |
| 15 | 36 | -9 | 44 | LDLLD | |
| 16 | 36 | -2 | 43 | DWWWD | |
| 17 | 36 | -9 | 38 | DWWDL | |
| 18 | West HamRelegation - Championship | 36 | -20 | 36 | LLWDW |
| 19 | BurnleyRelegation - Championship | 36 | -36 | 21 | DLLLL |
| 20 | WolvesRelegation - Championship | 36 | -41 | 18 | LDLLL |
Table position, points, goal difference, form, and competition context.
Last updated:
Manchester United Premier League standings for 2025/26 track table position, points, matches played, goal difference, form, and qualification notes where available.
Manchester United sit 3rd in Premier League 2025/26 with 65 points, 36 played, and +15 GD. The current record is 18 wins, 11 draws, and 7 losses.
Manchester United's top scorer in Premier League 2025/26 is Benjamin Šeško with 11 goals.
Recent form context is listed as Premier League 2025/26: DWWWL.
Table notes include Premier League 2025/26: Promotion - Champions League (League phase).