Season 2026. Synced table snapshots from the sports data pipeline.
Snapshot 11/04/2026, 06:25:47
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Czech Republic Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | ![]() Mexico Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | ![]() South Africa Ranking of third-placed teams | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Snapshot 11/04/2026, 06:25:47
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Switzerland Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | ![]() Bosnia & Herzegovina Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | ![]() Canada Ranking of third-placed teams | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Germany Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | ![]() Ecuador Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | ![]() Ivory Coast Ranking of third-placed teams | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Snapshot 11/04/2026, 06:25:47
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sweden Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | ![]() Netherlands Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | ![]() Tunisia Ranking of third-placed teams | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Spain Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | ![]() Uruguay Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | ![]() Cape Verde Islands Ranking of third-placed teams | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
Snapshot 11/04/2026, 06:25:47
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() USA Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | ![]() Canada Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | ![]() Haiti Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | ![]() Algeria Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | ![]() Senegal Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | ![]() Ghana Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | ![]() South Africa Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | ![]() Cape Verde Islands Promotion - World Cup (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | - |